Investors special 9.97 acres m/l in the heart of Jay, Ok. Property has been platted for 25 lots known as the Eastside Addition. City utilities and paved roads. Road on multiple sides.
MLS# | 24-2191 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | Keller Williams Realty Grand Lake | The Krumrey Team |
Acreage | 9.97 |
---|---|
Property View | None |
State | OK |
---|---|
County | Delaware |
City | Jay |
Zip Code | 74346 |
Area | Grove Delaware County |
Community Name | East Side Addition |
School District | Jay |
Listing VS Median (in East Side Addition) | |
Price: $395,000 low | high Med: $0 On Site: 68 low | high Med: |