Beautiful treed lot, great to build on 30x40 Shop Must See!
MLS# | 2439785 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 62 |
Listing Provided By | Coldwell Banker Select | Rhonda K Agosto |
Zoning | Rural |
---|---|
Acreage | 2.28 |
State | OK |
---|---|
County | Wagoner |
City | Catoosa |
Zip Code | 74015 |
Community Name | Bukey Acres I |
School District | Catoosa - Sch Dist (28) |
Elementary School | Catoosa - Sch Dist (28) |
Middle School | Catoosa - Sch Dist (28) |
High School | Catoosa - Sch Dist (28) |
Listing VS Median (in Bukey Acres I) | |
Price: $159,900 low | high Med: $299,900 On Site: 62 low | high Med: 62.000000 |