Lee Creek 310 acres. Acres of pasture and Lee Creek Frontage. This property is a rare find offering live year-round water, electricity on the property, mountaintop views, and easy access to Lee Creek. Manufactured house on-site. This could be a great setup for a cattle operation. This property is very diverse. Abundant wildlife in the area. The avid hunter could manage the wildlife in the area with food plots in the bottoms or on top of the mountains. *4 ponds * 4 wells* 1 3/4 mi. of shoreline* 2 barns*
MLS# | 2038836 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 173 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.000 |
Acreage | 310.00 |
Property View | Yes |
Area Information | |
---|---|
State | OK |
County | Sequoyah |
City | Muldrow |
Zip Code | 74948 |
School District | Other Sequoyah County SCD (S0) |
Community Name | Sequoyah Co Unplatted |
School District | Other Sequoyah County SCD (S0) |
Elementary School | Belfonte |
Middle School | Belfonte |
High School | Roland |
Listing VS Median (in Sequoyah Co Unplatted) | |
Price: $899,900 low | high Med: $169,950 On Site: 173 low | high Med: 62 Sourced by Back At You |