SOLD AT TIME OF LISTING. FOR STATISTICAL PURPOSES ONLY
MLS# | 2104602 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 10 |
SQ Feet | 19,993 |
---|---|
Zoning | Urban Comm |
Area Information | |
---|---|
State | OK |
County | Creek |
City | Sapulpa |
Zip Code | 74066 |
School District | Sapulpa - Sch Dist (51) |
Listing VS Median (in 74066) | |
Price: $650,000 low | high Med: $159,900 SqFt: 19,993 low | high Med: 1,236 $ / SqFt: $33 low | high Med: $129 On Site: 10 low | high Med: 26 Sourced by Back At You |