Investor Opportunity! Three bedroom two bath. Call us today to see it, won't last long!
MLS# | 2039071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,355 |
Story(s) | 1.000 |
Acreage | 0.16 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
School District | Ardmore - Sch Dist (AD2) |
Community Name | Ardmore City Tracts |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Will Rogers |
Listing VS Median (in Ardmore City Tracts) | |
Price: $29,000 low | high Med: $94,000 SqFt: 1,355 low | high Med: 1,718 $ / SqFt: $21 low | high Med: $67 On Site: 173 low | high Med: 155.5 Sourced by Back At You |