Come and check out this Almost 6 acre piece of property with a 30x50 shop and a tractor shed on property. Home on the property needs a lot of structural work but that would be Buyers choice on to keep it or doze it down. Beautiful land with creek running through it and trees throughout it along with lots of cleared space to do lots of things. Bring your vision cap and see what a beautiful place this could be!!!
MLS# | 2440591 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Listing Provided By | eXp Realty, LLC | Amanda Dudley |
Zoning | AG |
---|---|
Acreage | 5.55 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Tulsa Co Unplatted |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Sand Springs - Sch Dist (2) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Sand Springs - Sch Dist (2) |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $159,900 low | high Med: $500,000 On Site: 53 low | high Med: 33 |