MLS# | 879587 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 116 |
Zoning | Residential |
---|---|
Acreage | 4.90 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $113.24 | Min Sale Price: $130,000 | Max Sale Price: $298,900 | Med Sale Price: $247,450 |
Date: Sep 2019 | Sales: 5 | Avg $ Per SqFt: $77.93 | Min Sale Price: $17,000 | Max Sale Price: $167,000 | Med Sale Price: $130,000 |
Date: Aug 2019 | Sales: 9 | Avg $ Per SqFt: $101.29 | Min Sale Price: $38,000 | Max Sale Price: $349,900 | Med Sale Price: $139,900 |
Date: Jul 2019 | Sales: 6 | Avg $ Per SqFt: $85.16 | Min Sale Price: $40,000 | Max Sale Price: $230,000 | Med Sale Price: $152,500 |
Date: Jun 2019 | Sales: 20 | Avg $ Per SqFt: $91.52 | Min Sale Price: $1,500 | Max Sale Price: $502,889 | Med Sale Price: $122,500 |
Date: May 2019 | Sales: 16 | Avg $ Per SqFt: $98.26 | Min Sale Price: $16,750 | Max Sale Price: $264,900 | Med Sale Price: $230,000 |
Date: Apr 2019 | Sales: 25 | Avg $ Per SqFt: $108.56 | Min Sale Price: $1,200 | Max Sale Price: $500,000 | Med Sale Price: $206,300 |
Date: Mar 2019 | Sales: 15 | Avg $ Per SqFt: $95.68 | Min Sale Price: $22,000 | Max Sale Price: $443,000 | Med Sale Price: $149,900 |
Date: Feb 2019 | Sales: 9 | Avg $ Per SqFt: $74.59 | Min Sale Price: $64,500 | Max Sale Price: $380,000 | Med Sale Price: $137,200 |
Date: Jan 2019 | Sales: 16 | Avg $ Per SqFt: $97.74 | Min Sale Price: $17,900 | Max Sale Price: $426,000 | Med Sale Price: $143,750 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $78.26 | Min Sale Price: $80,000 | Max Sale Price: $165,000 | Med Sale Price: $143,000 |
Oct 2019 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $113.24 |
Min Sale Price: | $130,000 |
Max Sale Price: | $298,900 |
Med Sale Price: | $247,450 |
Sep 2019 | |
Sales: | 5 |
Avg $ Per SqFt: | $77.93 |
Min Sale Price: | $17,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $130,000 |
Aug 2019 | |
Sales: | 9 |
Avg $ Per SqFt: | $101.29 |
Min Sale Price: | $38,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $139,900 |
Jul 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $85.16 |
Min Sale Price: | $40,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $152,500 |
Jun 2019 | |
Sales: | 20 |
Avg $ Per SqFt: | $91.52 |
Min Sale Price: | $1,500 |
Max Sale Price: | $502,889 |
Med Sale Price: | $122,500 |
May 2019 | |
Sales: | 16 |
Avg $ Per SqFt: | $98.26 |
Min Sale Price: | $16,750 |
Max Sale Price: | $264,900 |
Med Sale Price: | $230,000 |
Apr 2019 | |
Sales: | 25 |
Avg $ Per SqFt: | $108.56 |
Min Sale Price: | $1,200 |
Max Sale Price: | $500,000 |
Med Sale Price: | $206,300 |
Mar 2019 | |
Sales: | 15 |
Avg $ Per SqFt: | $95.68 |
Min Sale Price: | $22,000 |
Max Sale Price: | $443,000 |
Med Sale Price: | $149,900 |
Feb 2019 | |
Sales: | 9 |
Avg $ Per SqFt: | $74.59 |
Min Sale Price: | $64,500 |
Max Sale Price: | $380,000 |
Med Sale Price: | $137,200 |
Jan 2019 | |
Sales: | 16 |
Avg $ Per SqFt: | $97.74 |
Min Sale Price: | $17,900 |
Max Sale Price: | $426,000 |
Med Sale Price: | $143,750 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $78.26 |
Min Sale Price: | $80,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $143,000 |
Area Information | |
---|---|
State | OK |
County | Oklahoma |
City | Newalla |
Zip Code | 74857 |