Almost a half acre in a prime mid-town location. Lot dimension is 80' x 239'
MLS# | 2439786 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 60 |
Listing Provided By | McGraw, REALTORS | Belinda L Tucker |
Zoning | Residentia |
---|---|
Acreage | 0.44 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74105 |
Community Name | Tulsa Co Unplatted |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $485,000 low | high Med: $500,000 On Site: 60 low | high Med: 33.000000 |