This will make a great starter home! Completely updated, painted inside and out, with a brand new CHA system. This property is priced to sell and will make a great addition to your rental portfolio! CALL TODAY FOR MORE DETAILS!!
MLS# | 2036900 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1932 |
Days On Site | 188 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,352 |
Story(s) | 1.000 |
Acreage | 0.24 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
School District | Ardmore - Sch Dist (AD2) |
Community Name | Ardmore City Tracts |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Jefferson |
Listing VS Median (in Ardmore City Tracts) | |
Price: $55,000 low | high Med: $94,000 SqFt: 1,352 low | high Med: 1,718 $ / SqFt: $41 low | high Med: $67 On Site: 188 low | high Med: 155.500000 Sourced by Back At You |