Great starter home. with 2 bedrooms, 1 Bathroom, extra room at could be used as a 3rd bedroom. New roof in 1/1/2024. Some new windows 1/1/2024 New exterior paint. Calling all new home buyers or Investors. Selling house as is.
MLS# | 2429035 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1918 |
Days On Site | 244 |
Listing Provided By | Keller Williams Advantage | Scott Morse |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,125 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Sand Springs OT |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Northwoods |
Middle School | Sand Springs |
High School | Charles Page |
Listing VS Median (in Sand Springs OT) | |
Price: $89,900 low | high Med: $193,500 SqFt: 1,125 low | high Med: 1,467 $ / SqFt: $80 low | high Med: $132 On site: 244 low | high Med: 6.000000 |