GREAT LOCATION FOR YOUR PROFESSIONAL OFFICE. SELLER WILL BUILD TO SUIT. ALL UTILITIES ARE IN PLACE AT SITE INCLUDING PARKING. ALL YOU HAVE TO DO IS BUILD YOUR OFFICE. THERE ARE SEVERAL DOCTORS OFFICES AT THIS LOCATION NOW ALSO AN ERIC'S DRUG STORE AND A HEART FACILTY.THERE ARE 3 LOTS AVAILABLE AT THIS LOCATION FOR SALE.
MLS# | 853158 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Story(s) | 1 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $65.69 | Min Sale Price: $75,000 | Max Sale Price: $129,900 | Med Sale Price: $110,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $63.69 | Min Sale Price: $51,500 | Max Sale Price: $194,250 | Med Sale Price: $65,250 |
Date: Nov 2018 | Sales: 9 | Avg $ Per SqFt: $80.56 | Min Sale Price: $42,500 | Max Sale Price: $295,000 | Med Sale Price: $122,980 |
Date: Oct 2018 | Sales: 20 | Avg $ Per SqFt: $85.43 | Min Sale Price: $25,000 | Max Sale Price: $295,000 | Med Sale Price: $170,000 |
Date: Sep 2018 | Sales: 13 | Avg $ Per SqFt: $92.33 | Min Sale Price: $75,000 | Max Sale Price: $365,000 | Med Sale Price: $150,000 |
Date: Aug 2018 | Sales: 36 | Avg $ Per SqFt: $93.36 | Min Sale Price: $13,500 | Max Sale Price: $272,000 | Med Sale Price: $151,750 |
Date: Jul 2018 | Sales: 29 | Avg $ Per SqFt: $87.18 | Min Sale Price: $22,500 | Max Sale Price: $300,000 | Med Sale Price: $168,000 |
Date: Jun 2018 | Sales: 27 | Avg $ Per SqFt: $80.06 | Min Sale Price: $14,000 | Max Sale Price: $320,000 | Med Sale Price: $121,000 |
Date: May 2018 | Sales: 36 | Avg $ Per SqFt: $86.13 | Min Sale Price: $32,500 | Max Sale Price: $311,500 | Med Sale Price: $140,500 |
Date: Apr 2018 | Sales: 33 | Avg $ Per SqFt: $84.17 | Min Sale Price: $42,000 | Max Sale Price: $370,000 | Med Sale Price: $130,000 |
Date: Mar 2018 | Sales: 30 | Avg $ Per SqFt: $76.64 | Min Sale Price: $20,000 | Max Sale Price: $315,000 | Med Sale Price: $132,500 |
Date: Feb 2018 | Sales: 24 | Avg $ Per SqFt: $85.52 | Min Sale Price: $31,000 | Max Sale Price: $294,000 | Med Sale Price: $148,750 |
Jan 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $65.69 |
Min Sale Price: | $75,000 |
Max Sale Price: | $129,900 |
Med Sale Price: | $110,000 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $63.69 |
Min Sale Price: | $51,500 |
Max Sale Price: | $194,250 |
Med Sale Price: | $65,250 |
Nov 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $42,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $122,980 |
Oct 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $85.43 |
Min Sale Price: | $25,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $170,000 |
Sep 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $92.33 |
Min Sale Price: | $75,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $150,000 |
Aug 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $93.36 |
Min Sale Price: | $13,500 |
Max Sale Price: | $272,000 |
Med Sale Price: | $151,750 |
Jul 2018 | |
Sales: | 29 |
Avg $ Per SqFt: | $87.18 |
Min Sale Price: | $22,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $168,000 |
Jun 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $80.06 |
Min Sale Price: | $14,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $121,000 |
May 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $86.13 |
Min Sale Price: | $32,500 |
Max Sale Price: | $311,500 |
Med Sale Price: | $140,500 |
Apr 2018 | |
Sales: | 33 |
Avg $ Per SqFt: | $84.17 |
Min Sale Price: | $42,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $130,000 |
Mar 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $76.64 |
Min Sale Price: | $20,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $132,500 |
Feb 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $85.52 |
Min Sale Price: | $31,000 |
Max Sale Price: | $294,000 |
Med Sale Price: | $148,750 |
Area Information | |
---|---|
State | OK |
County | Pottawatomie |
City | Shawnee |
Zip Code | 74804 |
School District | Pottawatomie |
Listing VS Median (in 74804) | |
Price: $218,000 low | high Med: $154,750 79.01376146789% of Average On Site: 10 low | high Med: 64.5 15.503875968992% of Average |