2 bedrooms w/walk-in closets, 1 bath, lg. living room. w/FP & vaulted ceilings. Oversized 2 car garage. Backs to Green Belt.
MLS# | 2109909 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,034 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.19 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74134 |
School District | Broken Arrow - Sch Dist (3) |
Community Name | Sunwood Hills III |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Arrowhead |
Listing VS Median (in Sunwood Hills III) | |
Price: $90,000 low | high Med: $90,000 SqFt: 1,034 low | high Med: 1,034 $ / SqFt: $87 low | high Med: $87 On Site: 12 low | high Med: 12 Sourced by Back At You |