Description
Remarkable new construction home with 4 beds, 3 baths and a 3-car garage. Vaulted ceilings and large windows give this open concept living area a light and area feel. Wood-like tile flow throughout the home, with carpet in each bedroom. The kitchen provides tons of cabinetry with ample countertop space and a dining area. A mud bench just off the garage entry gives you a great spot to store back-packs, jackets and all of your daily go-to items. The master suite lies just off the kitchen area and houses a double vanity, soaker tub and walk-in shower. Outside relax under the large covered patio.
Details
MLS# | 877317 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 132 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 3 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 28 | Avg $ Per SqFt: $112.25 | Min Sale Price: $850 | Max Sale Price: $627,800 | Med Sale Price: $217,500 |
Date: Oct 2019 | Sales: 92 | Avg $ Per SqFt: $93.24 | Min Sale Price: $950 | Max Sale Price: $377,000 | Med Sale Price: $158,685 |
Date: Sep 2019 | Sales: 104 | Avg $ Per SqFt: $97.92 | Min Sale Price: $725 | Max Sale Price: $511,000 | Med Sale Price: $183,500 |
Date: Aug 2019 | Sales: 144 | Avg $ Per SqFt: $96.14 | Min Sale Price: $1,000 | Max Sale Price: $499,900 | Med Sale Price: $175,000 |
Date: Jul 2019 | Sales: 209 | Avg $ Per SqFt: $89.39 | Min Sale Price: $700 | Max Sale Price: $435,000 | Med Sale Price: $169,000 |
Date: Jun 2019 | Sales: 202 | Avg $ Per SqFt: $98.02 | Min Sale Price: $1,045 | Max Sale Price: $383,500 | Med Sale Price: $184,995 |
Date: May 2019 | Sales: 215 | Avg $ Per SqFt: $98.92 | Min Sale Price: $825 | Max Sale Price: $517,000 | Med Sale Price: $184,900 |
Date: Apr 2019 | Sales: 228 | Avg $ Per SqFt: $101.43 | Min Sale Price: $1,145 | Max Sale Price: $3,757,700 | Med Sale Price: $180,000 |
Date: Mar 2019 | Sales: 204 | Avg $ Per SqFt: $101.91 | Min Sale Price: $950 | Max Sale Price: $935,000 | Med Sale Price: $190,500 |
Date: Feb 2019 | Sales: 147 | Avg $ Per SqFt: $94.7 | Min Sale Price: $995 | Max Sale Price: $437,000 | Med Sale Price: $187,500 |
Date: Jan 2019 | Sales: 183 | Avg $ Per SqFt: $102.75 | Min Sale Price: $995 | Max Sale Price: $450,000 | Med Sale Price: $184,000 |
Date: Dec 2018 | Sales: 114 | Avg $ Per SqFt: $94.53 | Min Sale Price: $945 | Max Sale Price: $439,500 | Med Sale Price: $164,400 |
Nov 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $112.25 |
Min Sale Price: | $850 |
Max Sale Price: | $627,800 |
Med Sale Price: | $217,500 |
Oct 2019 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $93.24 |
Min Sale Price: | $950 |
Max Sale Price: | $377,000 |
Med Sale Price: | $158,685 |
Sep 2019 |
---|
Sales: | 104 |
Avg $ Per SqFt: | $97.92 |
Min Sale Price: | $725 |
Max Sale Price: | $511,000 |
Med Sale Price: | $183,500 |
Aug 2019 |
---|
Sales: | 144 |
Avg $ Per SqFt: | $96.14 |
Min Sale Price: | $1,000 |
Max Sale Price: | $499,900 |
Med Sale Price: | $175,000 |
Jul 2019 |
---|
Sales: | 209 |
Avg $ Per SqFt: | $89.39 |
Min Sale Price: | $700 |
Max Sale Price: | $435,000 |
Med Sale Price: | $169,000 |
Jun 2019 |
---|
Sales: | 202 |
Avg $ Per SqFt: | $98.02 |
Min Sale Price: | $1,045 |
Max Sale Price: | $383,500 |
Med Sale Price: | $184,995 |
May 2019 |
---|
Sales: | 215 |
Avg $ Per SqFt: | $98.92 |
Min Sale Price: | $825 |
Max Sale Price: | $517,000 |
Med Sale Price: | $184,900 |
Apr 2019 |
---|
Sales: | 228 |
Avg $ Per SqFt: | $101.43 |
Min Sale Price: | $1,145 |
Max Sale Price: | $3,757,700 |
Med Sale Price: | $180,000 |
Mar 2019 |
---|
Sales: | 204 |
Avg $ Per SqFt: | $101.91 |
Min Sale Price: | $950 |
Max Sale Price: | $935,000 |
Med Sale Price: | $190,500 |
Feb 2019 |
---|
Sales: | 147 |
Avg $ Per SqFt: | $94.7 |
Min Sale Price: | $995 |
Max Sale Price: | $437,000 |
Med Sale Price: | $187,500 |
Jan 2019 |
---|
Sales: | 183 |
Avg $ Per SqFt: | $102.75 |
Min Sale Price: | $995 |
Max Sale Price: | $450,000 |
Med Sale Price: | $184,000 |
Dec 2018 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $94.53 |
Min Sale Price: | $945 |
Max Sale Price: | $439,500 |
Med Sale Price: | $164,400 |
Request a showing
Request a showing
Loading Form