"Commercial Potential" 4 Plus acres on busy Rd. Next to Atwoods. Gated lg home with lg barn, pipe fencing, Investors or Developers. Please look at all possibilities.
MLS# | 2008082 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Luxury Home |
Status | Active |
Year | 1978 |
Days On Site | 324 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,670 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 4.16 |
Area Information | |
---|---|
State | OK |
County | Kay |
City | Ponca City |
Zip Code | 74601 |
School District | Ponca City - (U2) |
Community Name | Kay Co Unplatted |
School District | Ponca City - (U2) |
Elementary School | Union |
Listing VS Median (in Kay Co Unplatted) | |
Price: $649,000 low | high Med: $749,000 SqFt: 2,670 low | high Med: 5,202 $ / SqFt: $243 low | high Med: $176 On Site: 324 low | high Med: 222.5 |