Description
GREAT Corner Lot with over 8 Acres in SWOKC! FABULOUS Location in the MOORE School District ~ This Acreage has SO MUCH Potential! Property can be split. It already has 2 Separate Trash, Mail & Electric accounts for Listed Property & Adjacent property ~ Round Pen base and frame intact ~ Acreage has 2 Septic Tanks ~ TREMENDOUS Opportunity with LOTS of Space to Build Your New Home!
Details
MLS# | 878274 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 119 |
---|
Features
Zoning | Residential |
---|
Acreage | 8.23 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 6 | Avg $ Per SqFt: $84.29 | Min Sale Price: $1,395 | Max Sale Price: $353,281 | Med Sale Price: $187,078 |
Date: Oct 2019 | Sales: 23 | Avg $ Per SqFt: $85.21 | Min Sale Price: $1,100 | Max Sale Price: $339,900 | Med Sale Price: $165,000 |
Date: Sep 2019 | Sales: 49 | Avg $ Per SqFt: $90.07 | Min Sale Price: $1,100 | Max Sale Price: $335,000 | Med Sale Price: $175,000 |
Date: Aug 2019 | Sales: 61 | Avg $ Per SqFt: $96.14 | Min Sale Price: $1,000 | Max Sale Price: $465,000 | Med Sale Price: $183,500 |
Date: Jul 2019 | Sales: 88 | Avg $ Per SqFt: $96.59 | Min Sale Price: $750 | Max Sale Price: $465,000 | Med Sale Price: $180,450 |
Date: Jun 2019 | Sales: 94 | Avg $ Per SqFt: $100.25 | Min Sale Price: $1,100 | Max Sale Price: $630,000 | Med Sale Price: $184,000 |
Date: May 2019 | Sales: 89 | Avg $ Per SqFt: $96.18 | Min Sale Price: $950 | Max Sale Price: $660,000 | Med Sale Price: $195,000 |
Date: Apr 2019 | Sales: 93 | Avg $ Per SqFt: $96.46 | Min Sale Price: $1,195 | Max Sale Price: $645,000 | Med Sale Price: $185,000 |
Date: Mar 2019 | Sales: 82 | Avg $ Per SqFt: $105.32 | Min Sale Price: $1,295 | Max Sale Price: $778,900 | Med Sale Price: $214,200 |
Date: Feb 2019 | Sales: 66 | Avg $ Per SqFt: $90.34 | Min Sale Price: $895 | Max Sale Price: $1,120,000 | Med Sale Price: $186,320 |
Date: Jan 2019 | Sales: 63 | Avg $ Per SqFt: $105.41 | Min Sale Price: $1,200 | Max Sale Price: $810,000 | Med Sale Price: $196,000 |
Date: Dec 2018 | Sales: 42 | Avg $ Per SqFt: $97.47 | Min Sale Price: $1,245 | Max Sale Price: $600,000 | Med Sale Price: $180,000 |
Nov 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $84.29 |
Min Sale Price: | $1,395 |
Max Sale Price: | $353,281 |
Med Sale Price: | $187,078 |
Oct 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $85.21 |
Min Sale Price: | $1,100 |
Max Sale Price: | $339,900 |
Med Sale Price: | $165,000 |
Sep 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $90.07 |
Min Sale Price: | $1,100 |
Max Sale Price: | $335,000 |
Med Sale Price: | $175,000 |
Aug 2019 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $96.14 |
Min Sale Price: | $1,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $183,500 |
Jul 2019 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $96.59 |
Min Sale Price: | $750 |
Max Sale Price: | $465,000 |
Med Sale Price: | $180,450 |
Jun 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $100.25 |
Min Sale Price: | $1,100 |
Max Sale Price: | $630,000 |
Med Sale Price: | $184,000 |
May 2019 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $96.18 |
Min Sale Price: | $950 |
Max Sale Price: | $660,000 |
Med Sale Price: | $195,000 |
Apr 2019 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $96.46 |
Min Sale Price: | $1,195 |
Max Sale Price: | $645,000 |
Med Sale Price: | $185,000 |
Mar 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $105.32 |
Min Sale Price: | $1,295 |
Max Sale Price: | $778,900 |
Med Sale Price: | $214,200 |
Feb 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $90.34 |
Min Sale Price: | $895 |
Max Sale Price: | $1,120,000 |
Med Sale Price: | $186,320 |
Jan 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $105.41 |
Min Sale Price: | $1,200 |
Max Sale Price: | $810,000 |
Med Sale Price: | $196,000 |
Dec 2018 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $97.47 |
Min Sale Price: | $1,245 |
Max Sale Price: | $600,000 |
Med Sale Price: | $180,000 |
Request a showing
Request a showing
Loading Form