3 Bedrooms 1 Bath home
MLS# | 2101119 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,027 |
Story(s) | 1.000 |
Acreage | 0.11 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74127 |
School District | Tulsa - Sch Dist (1) |
Community Name | Irving Place |
School District | Tulsa - Sch Dist (1) |
Elementary School | Columbus |
Listing VS Median (in Irving Place) | |
Price: $79,430 low | high Med: $119,000 SqFt: 1,027 low | high Med: 884 $ / SqFt: $77 low | high Med: $135 On Site: 47 low | high Med: 39 |