3 bed/2 bath home home! This is a SHORT SALE! Sold AS IS, no repairs. Offers will be submitted to the bank. Please allow time for short sale process. REALTORS please thoroughly read realtor remarks and all attachments and disclosures.
MLS# | 2037306 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 188 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,282 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 2.49 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Claremore |
Zip Code | 74019 |
School District | Sequoyah - Sch Dist (24) |
Community Name | SUNNY ACRES II |
School District | Sequoyah - Sch Dist (24) |
Elementary School | Sequoyah |
Listing VS Median (in SUNNY ACRES II) | |
Price: $79,900 low | high Med: $1,073,781,774 SqFt: 1,282 low | high Med: 1,560 $ / SqFt: $62 low | high Med: $584,540 On Site: 188 low | high Med: 95.5 Sourced by Back At You |