Great location on a large corner lot! This 3 bedroom, 1 bath home is centrally located in Miami and features over 1,650 square feet. The large yard also provides plenty of outdoor space!
MLS# | 21-48 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 54 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,656 |
Garage | 1 |
Story(s) | 1.0 |
Area Information | |
---|---|
State | OK |
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Elementary School | Miami |
Listing VS Median (in 74354) | |
Price: $89,900 low | high Med: $99,900 SqFt: 1,656 low | high Med: 1,320 $ / SqFt: $54 low | high Med: $76 On Site: 54 low | high Med: 81 Sourced by Back At You |