ATTENTION INVESTORS! Heres a great project for a rental/flip opportunity.
MLS# | 2101023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 52 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,050 |
Story(s) | 1.000 |
Acreage | 0.20 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
School District | Ardmore - Sch Dist (AD2) |
Community Name | Brantley |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Charles Evans |
Listing VS Median (in Brantley) | |
Price: $45,000 low | high Med: $107,500 SqFt: 1,050 low | high Med: 998 $ / SqFt: $43 low | high Med: $112 On Site: 52 low | high Med: 30.5 Sourced by Back At You |