EDGEWATER SUBDIVISION...ONE OF TAHLEQUAH'S PREMIER SUBDIVISIONS. GATED ENTRY. 1/2 ACRE PLUS LOTS. CITY GAS, WATER & ELECTRIC.
MLS# | 2439995 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | C21/Wright Real Estate | Randy Hale |
Zoning | RES |
---|---|
Acreage | 0.78 |
State | OK |
---|---|
County | Cherokee |
City | Tahlequah |
Zip Code | 74464 |
Community Name | Edgewater |
School District | Tahlequah - Sch Dist (C1) |
Elementary School | Tahlequah - Sch Dist (C1) |
Middle School | Tahlequah - Sch Dist (C1) |
High School | Tahlequah - Sch Dist (C1) |
Listing VS Median (in Edgewater) | |
Price: $59,900 low | high Med: $689,900 On Site: 58 low | high Med: 153.000000 |