Very private and peaceful 3 bedroom 2 bath doublewide mobile home setting on 1.5 acres MOL. 30x30 insulated shop with electricity and plumbing. double carport, black top driveway.
MLS# | 2038890 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,432 |
Story(s) | 1.000 |
Acreage | 1.52 |
Area Information | |
---|---|
State | OK |
County | Pontotoc |
City | Ada |
Zip Code | 74820 |
School District | Byng - Sch Dist (A11) |
Community Name | Pontotoc Co Unplatted |
School District | Byng - Sch Dist (A11) |
Elementary School | Byng |
Listing VS Median (in Pontotoc Co Unplatted) | |
Price: $115,000 low | high Med: $179,900 SqFt: 2,432 low | high Med: 1,512 $ / SqFt: $47 low | high Med: $119 On Site: 173 low | high Med: 6 Sourced by Back At You |