Welcome to this charming 3 bed, 2 bath house nestled on a peaceful cul-de-sac. This recently updated home boasts fresh paint throughout, exuding a modern and inviting ambiance. Great Layout, Updated Kitchen, Inside Laundry Room. Enjoy those cozy nights on the enclosed porch looking out to the large fenced in backyard with a storage shed.
MLS# | 23-1559 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 416 |
Listing Provided By | Keller Williams Realty Premier - Owasso | Sarah Nail |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,251 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
Property View | None |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74017 |
School District | Greater Oklahoma |
Community Name | Springmill South |
School District | Claremore |
Listing VS Median (in Springmill South) | |
Price: $187,500 low | high Med: $187,500 SqFt: 1,251 low | high Med: 1,251 $ / SqFt: $150 low | high Med: $150 On Site: 416 low | high Med: 416.000000 |