MLS# | 1924698 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Released |
Year | 1994 |
Days On Site | 158 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,642 |
Garage | 3 |
Story(s) | 2.000 |
Acreage | 0.50 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74137 |
School District | Bixby (4) |
Community Name | Hunters Hills |
School District | Bixby (4) |
Elementary School | North |
Middle School | Bixby |
High School | Bixby |