Nice little 2 bedroom home with detached garage.
MLS# | 21-606 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 6 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,085 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.15 |
Area Information | |
---|---|
State | OK |
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Elementary School | Miami |
Listing VS Median (in 74354) | |
Price: $48,825 low | high Med: $74,950 SqFt: 1,085 low | high Med: 1,128 $ / SqFt: $45 low | high Med: $67 On Site: 6 low | high Med: 52.5 Sourced by Back At You |