This is a great opportunity that you will not want to miss. Three total lots that are -/+ 0.82 acres and situated near Eufaula Lake. Come check it out!
MLS# | 2320458 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 480 |
Listing Provided By | Keller Williams Advantage | Jessica Scott |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,876 |
Story(s) | 1 |
Acreage | 0.82 |
Water Front | Yes |
State | OK |
---|---|
County | McIntosh |
City | Eufaula |
Zip Code | 74432 |
Community Name | Eufaula OT |
Listing VS Median (in Eufaula OT) | |
Price: $65,000 low | high Med: $230,000 SqFt: 1,876 low | high Med: 1,340 $ / SqFt: $35 low | high Med: $172 On Site: 480 low | high Med: 200.000000 |