For Statistical Purposes only.
MLS# | 2440312 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 62 |
Listing Provided By | Keller Williams Advantage | Drew Ary |
Zoning | Ag |
---|---|
Acreage | 1.90 |
State | OK |
---|---|
County | Comanche |
City | Lawton |
Zip Code | 73505 |
Community Name | Comanche Co Unplatted |
School District | Lawton - Sch Dist (LW1) |
Elementary School | Lawton - Sch Dist (LW1) |
Middle School | Lawton - Sch Dist (LW1) |
High School | Lawton - Sch Dist (LW1) |
Listing VS Median (in Comanche Co Unplatted) | |
Price: $41,250 low | high Med: $0 On Site: 62 low | high Med: |