EDGEWATER SUBDIVISION...ONE OF TAHLEQUAH'S PREMIER SUBDIVISIONS. GATED ENTRY. 1/2 ACRE PLUS LOTS. CITY GAS, WATER & ELECTRIC.
MLS# | 2439182 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Days On Site | 73 |
Listing Provided By | C21/Wright Real Estate | Randy Hale |
Zoning | RES |
---|---|
Acreage | 1.17 |
State | OK |
---|---|
County | Cherokee |
City | Tahlequah |
Zip Code | 74464 |
Community Name | Edgewater |
School District | Tenkiller/Keys - Sch Dist (C9) |
Elementary School | Tenkiller/Keys - Sch Dist (C9) |
Middle School | Tenkiller/Keys - Sch Dist (C9) |
High School | Tenkiller/Keys - Sch Dist (C9) |
Listing VS Median (in Edgewater) | |
Price: $55,000 low | high Med: $689,900 On Site: 73 low | high Med: 160.000000 |