Calling all investors! This low maintenance flip home is waiting for you. In town, large yard, 2 bedrooms, 1.5 bath with detached 2 car garage. Huge potential here!
MLS# | 21-308 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,103 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.43 |
Area Information | |
---|---|
State | OK |
County | Delaware |
City | Jay |
Zip Code | 74346 |
School District | South Counties |
Elementary School | Jay |
Listing VS Median (in 74346) | |
Price: $53,000 low | high Med: $242,500 SqFt: 1,103 low | high Med: 2,027 $ / SqFt: $48 low | high Med: $120 On Site: 7 low | high Med: 113.5 |