For Statistical Purposes Only.
MLS# | 2440311 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 57 |
Listing Provided By | Keller Williams Advantage | Drew Ary |
Zoning | Ag |
---|---|
Acreage | 7.93 |
State | OK |
---|---|
County | Comanche |
City | Lawton |
Zip Code | 73505 |
Community Name | Comanche Co Unplatted |
School District | Lawton - Sch Dist (LW1) |
Elementary School | Lawton - Sch Dist (LW1) |
Middle School | Lawton - Sch Dist (LW1) |
High School | Lawton - Sch Dist (LW1) |
Listing VS Median (in Comanche Co Unplatted) | |
Price: $86,000 low | high Med: $0 On Site: 57 low | high Med: |