Zoned Commercial Corridor. City Utilities are available. All numbers and measurements to be determined by Survey. Being re-zoned Light Industrial.
MLS# | 2440913 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 51 |
Listing Provided By | Claudia & Carolyn Realty Group | Claudia Kittrell |
Zoning | C1 |
---|---|
Acreage | 13.12 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Flying J Travel Plaza Add |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Ardmore - Sch Dist (AD2) |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore - Sch Dist (AD2) |
Listing VS Median (in Flying J Travel Plaza Add) | |
Price: $3,429,043 low | high Med: $0 On Site: 51 low | high Med: |